Last Updated: 03 February 2012 16:02:38
| Plot | Description | Area | Price | Status |
|---|---|---|---|---|
| 008 | Ground Floor - 2 bedroom - Apartment | 783sq ft | £ | Reserved |
| 009 | Ground Floor - 2 bedroom - Apartment | 798sq ft | £ | Sold |
| 020 | First Floor - 1 bedroom - Apartment | 576sq ft | £ 170,000 | Available |
| 025 | Second Floor - 2 bedroom - Apartment | 843sq ft | £ | Reserved |
| 038 | Third Floor - 2 bedroom - Apartment | 783sq ft | £ | Reserved |
| 048 | Third Floor - 2 bedroom - Apartment | 770sq ft | £ | Reserved |
N.B Your Communal Facilities Fee may be covered by an upfront one off payment of 20% of these list prices at the time of purchase, or you may prefer to defer this fee until you either sell your apartment, give it away or move out and sublet it, in the future when a 1 ¼ % charge of the re-sale value per year (or part year) of occupancy, capped at 10 years, is applicable.
Please see our Summary of Charges section for detailed information.